In Denmark, The Danish Center for Social Science Research (VIVE) has published two sub-reports. The first, published in June 2025, focuses on adults’ skills in adaptive problem solving. The report explores how adults manage complex and changing challenges in everyday life and working life. VIVE has also published a report on labour market participation among adults with low skill levels.
In Sweden, Statistics Sweden has published a report on skills and work among people born abroad. The results show that the skills gap between those with the lowest and highest skill levels is wider among people born abroad than among those born in Sweden. The large differences in skills among foreign-born people are related, among other factors, to the number of years they have lived in Sweden, their age upon arrival in Sweden, educational attainment, and socio-economic background. The report also shows that skills increase with the number of years spent in Sweden.
In May 2026, Statistics Sweden also published a report on skills among young adults aged 16 to 34. The report highlights a strong link between compulsory school results and skills later in life.
Estonia published its first thematic PIAAC report in April 2026. The report focuses on adults with low information-processing skills. A second Estonian report, on skills and the labour market, is expected in December 2026.
More Nordic reports are also on the way. In Norway, Statistics Norway is expected to publish a report on literacy and numeracy among young adults in August 2026. Norway is also planning reports on learning in working life and on young people’s skills in connection with the competence development initiative Kunnskapsløftet06.
In Finland, the upcoming follow-up report PIAAC – Skilled Finland is expected to be published in February 2027.
Results from the thematic PIAAC reports in the Nordic-Baltic countries will be presented during poster sessions at the conference in Jyväskylä, Finland, between 26th of August and 27th of August.
Overview of published and upcoming reports
| Country | Thematic report or article | Links | Publisher | Publishing date |
| Denmark | Adults’ skills in adaptive problem solving – Sub-report PIAAC Cycle 2 (2022/23) Main findings: Adults’ skills in adaptive problem solving – Sub-report PIAAC Cycle 2 (2022/23) | Hovedresultater: Voksnes færdigheder i adaptiv problemløsning – Delrapport PIAAC Cycle 2 (2022/23) (in Danish) Voksnes færdigheder i adaptiv problemløsning – Delrapport PIAAC Cycle 2 (2022/23) (in Danish) | The Danish Center for Social Science Research, VIVE | June 2025 |
| Denmark | Labour market participation among adults with low skill levels (Sub-report PIAAC Cycle 2) | Arbejdsmarkedstilknytning for voksne med lavt færdighedsniveau (Delrapport PIAAC Cycle 2)(in Danish) | The Danish Center for Social Science Research, VIVE | October 2025 |
| Estonia | Adults with low levels of information-processing skills | PIAAC uuringu esimene temaatiline aruanne „Madala infotöötlusoskuste tasemega täiskasvanud“ (in Estonian) | Ministry of Education and Research, HTM | April 2026 |
| Estonia | Skills and the labour market | Ministry of Education and Research, HTM | December 2026 | |
| Estonia | Skills and lifelong learning | Ministry of Education and Research, HTM | Planned 2027 | |
| Finland | PIAAC – Skilled Finland, upcoming follow-up report | PIAAC – Osaava Suomi | Tieto käyttöön (in Finnish) | Finnish Government | February 2027 |
| Norway | Literacy and numeracy skills among young adults in Norway | Statistics Norway, SSB | August 2026 | |
| Norway | Learning in working life | Statistics Norway, SSB | Planned 2026/2027 | |
| Norway | Skills among young adults in connection to Kunnskapsløftet06 | Statistics Norway, SSB | Planned 2026/2027 | |
| Sweden | Skills and work among foreign-born individuals Skills increase with more years in Sweden | Färdigheter och arbete bland utrikes födda (in Swedish) Färdigheterna ökar med fler år i Sverige) (in Swedish) | Statistics Sweden, SCB | January 2026 |
| Sweden | Skills among young adults Statistical news: Strong link between compulsory school results and skills later in life | Färdigheter bland unga vuxna (in Swedish) Starkt samband mellan resultat i grundskolan och färdigheter senare i livet (in Swedish) Strong link between compulsory school results and skills later in life (in English) | Statistics Sweden, SCB | May 2026 |
About PIAAC
The objective of the PIAAC network is to increase awareness of results from the PIAAC survey. It aims at promoting the efficiency of labour market and educational policies in the Nordic and Baltic countries by providing analyses based on PIAAC data. Moreover, the network aims at increasing the use of combined PIAAC and register data and to facilitate access to data for research purposes.
Read more about PIAAC in the following resources:



